
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 10 item
HScode 4
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | STEVE HELM LIMITED |
||
| Importer address | 147 CARR ROAD CALVERLEY PUDSEY WEST YORKSHIRE | ||
| Zip code | LS28 5RT | ||
| HScode | 85183095 | ||
| Product description | HEADPHONES AND EARPHONES, WHETHER OR NOT COMBINED WITH MICROPHONE, AND SETS CONSISTING OF A MICROPHONE AND ONE OR MORE LOUDSPEAKERS (EXCL. LINE TELEPHONE HANDSETS, TELEPHONE SETS, HEARING AIDS AND HELMETS WITH BUILT-IN HEADPHONES, WHETHER OR NOT INCORPORATING A MICROPHONE)Translation | ||
-
4HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 74099000 | - | - | - | ||
| 20171101 | 74099000 | - | - | - | ||
| 20171001 | 74072900 | - | - | - | ||
| 20170901 | 74072900 | - | - | - | ||
| 20170901 | 74099000 | - | - | - | ||
| 20171001 | 74101200 | - | - | - | ||
| 20171101 | 74112900 | - | - | - | ||
| 20171201 | 74072900 | - | - | - | ||
| 20171201 | 74099000 | - | - | - | ||
| 20171101 | 74072900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail